Statistics
From FORwiki
| Page statistics | |
|---|---|
| Content pages | 74 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,190 |
| Uploaded files | 245 |
| Edit statistics | |
| Page edits since FORwiki was set up | 8,140 |
| Average edits per page | 6.84 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 75 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| emailconfirmed (list of members) | 0 |
| View statistics | |
| Views total | 22,807,326 |
| Views per edit | 2,801.88 | Most viewed pages |
| Main Page | 2,713,760 |
| Sandbox | 766,293 |
| Portal:Practices | 542,886 |
| Current events | 420,133 |
| Community Portal | 411,280 |
| Category:Templates | 177,300 |
| Portal:Narratives | 167,751 |
| FORwiki:The Foresight Wiki | 159,362 |
| Narrative: Romanian Public R&D System in 2020 | 130,691 |
| The Power Of Visions | 119,187 |

