Template:Process header blue
From FORwiki
(Difference between revisions)
Line 8: | Line 8: | ||
|- | |- | ||
| {{#if:{{{shortcut|}}}| {{shortcut|{{{shortcut|}}}}}}}{{#if:{{{notes|}}}| {{{notes}}}}} | | {{#if:{{{shortcut|}}}| {{shortcut|{{{shortcut|}}}}}}}{{#if:{{{notes|}}}| {{{notes}}}}} | ||
- | |}{{-}} | + | |}{{-}}<noinclude> |
- | <noinclude> | + | |
{{Documentation}} | {{Documentation}} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
[[Category:Visual Templates]] | [[Category:Visual Templates]] | ||
</noinclude> | </noinclude> |
Current revision as of 01:36, 14 January 2010
[edit] [ ]
Template documentation

Process header blue template creates a box with title, section and two references. This template is meant to be used at the top of a page. Fill in any relevant information and leave unknown or inapplicable parameters empty. Don't remove unused parameters, as these help editors use the template elsewhere.
Usage
{{process header blue | title | section | previous | next | shortcut | notes }}
Example
{{process header blue | title = Title | section = Section | previous = Previous | next = Next | shortcut | notes = Notes }}
produces
Notes |