Template:Infobox person
From FORwiki
(Difference between revisions)
Line 134: | Line 134: | ||
{{pp-template}} | {{pp-template}} | ||
{{documentation}}<!---Please add metadata to the <includeonly> section at the bottom of the /doc subpage---> | {{documentation}}<!---Please add metadata to the <includeonly> section at the bottom of the /doc subpage---> | ||
+ | </noinclude> | ||
+ | <noinclude> | ||
+ | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 00:28, 3 December 2009
[edit] [ ]
Template documentation

{{infobox person}} may be used to summarize information about a particular person to an article.
Contents |
Usage
The infobox may be added by pasting the template as shown below into an article and then filling in the desired fields. Any parameters left blank or omitted will not be displayed.
Blank template with basic parameters
{{ infobox person | name = | image = | alt = | caption = | birth_date = <!-- {{birth date|YYYY|MM|DD}} --> | birth_place = | death_date = <!-- {{death date and age|YYYY|MM|DD|YYYY|MM|DD}} --> | death_place = | nationality = | other_names = | known_for = | occupation = }}
Blank template with all parameters
{{ infobox person | name = | image = | image_size = | alt = | caption = | birth_name = | birth_date = <!-- {{birth date|YYYY|MM|DD}} --> | birth_place = | death_date = <!-- {{death date and age|YYYY|MM|DD|YYYY|MM|DD}} --> | death_place = | body_discovered = | death_cause = | resting_place = | resting_place_coordinates = <!-- {{coord|LAT|LONG|display=inline,title}} --> | residence = | nationality = | ethnicity = | citizenship = | other_names = | known_for = | education = | alma_mater = | employer = | occupation = | years_active = | home_town = | salary = | networth = | height = | weight = | title = | term = | predecessor = | successor = | party = | opponents = | boards = | religion = | spouse = | partner = | children = | parents = | relations = | callsign = | awards = | signature = | signature_alt = | website = | footnotes = | box_width = }}
Parameters
Do not use all these parameters for any one person. The list is long to cover a wide range of people. Only use those parameters that convey essential or notable information about the subject. Any parameters left blank or omitted will not be displayed. If a data field has more than one parameter name which can be used, the preferred name is listed first in bold print.
Parameter | Explanation |
---|---|
name | Common name of person (defaults to article name if left blank; provide birth_name (below) if different from name). |
image | Image name |
image_size (imagesize) | Size to display image: 200px (set width), or 200x300px (max width & max height). This defaults to 225px if empty or omitted. |
alt | Alt text for image, for visually impaired readers. |
caption | Caption for image, if needed. Try to include date of photo and the photographer. |
birth_name | Name at birth, if different from name. |
birth_date | Date of birth: {{birth date and age|1930|1|15}} (if living) or {{birth date|1930|1|15}} (if dead). See Template:Birth date for details. |
birth_place | Place of birth: city, administrative region, sovereign state. |
death_date | Date of death: {{death date and age|1995|10|9|1930|1|15}} (if birth date is known) or {{death date|1995|10|9}} (if birth date unknown). |
death_place | Place of death: city, administrative region, sovereign state. |
body_discovered | Place where the body was discovered (If different from place of death). |
death_cause | Cause of death. |
resting_place | Place of burial, ash-scattering, etc. |
resting_place_coordinates | Coordinates for place of burial, ash-scattering etc. |
residence | Location(s) where the person notably resides/resided, if different from birth place. |
nationality | Nationality. May be used instead of citizenship (below) or vice versa in cases where any confusion could result. Should only be used with citizenship when they somehow differ. |
ethnicity | Ethnicity. |
citizenship | Citizenship. See usage notes for nationality. |
other_names | Other notable names for the person, if different from name and birth_name. |
known_for</br> (known) | A brief description of why the person is notable. |
education | Education. |
alma_mater | Alma mater |
employer | Employer. |
occupation | Occupation. |
home_town | The place where the person was raised and matured, if different from birth place and residence. |
salary | Annual salary or compensation. |
networth | Current estimated net worth. |
height | If person was notable for their height. |
weight | If used, this should also include the date. |
title | |
term | Years the person held the title listed above. |
predecessor | Person who previously held the title listed above. |
successor | Person who subsequently held the title listed above. |
party | Field labeled Political party. |
boards | Field labeled Board member of. |
religion | Field labeled Religion. |
spouse | Name of spouse(s), followed by years of marriage. Use the format Name (1950-present) for current spouse and Name (1970-1999) for former spouse(s). Separate entries with a line break (<br />). |
partner | Use same format as spouse. |
children | Number of children (i.e. 3), or list of names if notable. Separate entries with a line break (<br />). |
parents | Names of parents, if notable. Separate entries with a line break (<br />). |
relatives (relations) | Names of siblings or other relatives, if notable. Include the relationship in parentheses after the name (sister, uncle, etc). Separate entries with a line break (<br />). |
callsign | Amateur radio call-sign. |
awards | Notable awards |
signature | An image of the person's signature. |
signature_alt | Alt text for the signature image. |
website | Official website only. Unofficial websites should be placed under ==External links== in the body of the article. |
footnotes | Notes about any of the infobox data. |
box_width | The infobox width, such as: box_width=220px (default: 22em). Space character between the number and the unit of measurement breaks the parameter. |
Examples
Bill Gates | |
Born | William Henry Gates III 28-10-1955 Seattle, Washington |
---|---|
Occupation | Chairman, Microsoft Co-Chair, Bill & Melinda Gates Foundation |
Salary | US$ 966,667[1] |
Net worth | US$ 56.0 billion (2007) |
Spouse(s) | Melinda Gates (since 1994) |
Children | 3 |
Website Microsoft (Press Pass) Gates Foundation |
{{ infobox person | name = Bill Gates | image = | image_size = | alt = Head and shoulders portrait of talking 50-year-old man in rimless glasses, business suit, and power red tie, with raised right hand gesturing. | caption = At an IT forum in Denmark, 2004 | birth_name = William Henry Gates III | birth_date = 28-10-1955 | birth_place = Seattle, Washington | occupation = Chairman, Microsoft<br />Co-Chair, Bill & Melinda Gates Foundation | salary = US$ 966,667<ref>Year 2006 compensation: salary $616,667, bonus $350,000. From Microsoft's [http://www.microsoft.com/msft/reports/proxy2006.mspx Proxy Statement].</ref> | networth = US$ 56.0 billion (2007) | spouse = Melinda Gates (since 1994) | children = 3 | signature = | signature_alt = William H. Gates III | website = [http://www.microsoft.com/ Microsoft] [http://www.microsoft.com/presspass/exec/billg/default.mspx (Press Pass)]<br>[http://www.gatesfoundation.org Gates Foundation] | box_width = 200px }}